Usage Statistics for expertsolutions.ca

Summary Period: September 2008
Generated 01-Oct-2008 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6941
Total Files 5622
Total Pages 1859
Total Visits 1281
Total KBytes 38030
Total Unique Sites 368
Total Unique URLs 73
Total Unique Referrers 65
Total Unique User Agents 199
. Avg Max
Hits per Hour 9 244
Hits per Day 231 627
Files per Day 187 386
Pages per Day 61 115
Visits per Day 42 66
KBytes per Day 1268 2215
Hits by Response Code
Code 200 - OK 5622
Code 206 - Partial Content 45
Code 304 - Not Modified 1058
Code 404 - Not Found 216

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 140 2.02% 123 2.19% 33 1.78% 20 1.56% 19 5.16% 645 1.70%
2 218 3.14% 187 3.33% 48 2.58% 32 2.50% 24 6.52% 1033 2.72%
3 358 5.16% 324 5.76% 62 3.34% 40 3.12% 28 7.61% 1693 4.45%
4 274 3.95% 241 4.29% 74 3.98% 39 3.04% 26 7.07% 1924 5.06%
5 196 2.82% 169 3.01% 55 2.96% 33 2.58% 23 6.25% 1218 3.20%
6 116 1.67% 109 1.94% 62 3.34% 36 2.81% 23 6.25% 880 2.31%
7 214 3.08% 187 3.33% 62 3.34% 40 3.12% 26 7.07% 1109 2.91%
8 225 3.24% 210 3.74% 55 2.96% 43 3.36% 30 8.15% 1518 3.99%
9 219 3.16% 199 3.54% 61 3.28% 41 3.20% 29 7.88% 1078 2.83%
10 182 2.62% 176 3.13% 47 2.53% 34 2.65% 23 6.25% 1076 2.83%
11 413 5.95% 290 5.16% 71 3.82% 45 3.51% 30 8.15% 1629 4.28%
12 153 2.20% 146 2.60% 51 2.74% 38 2.97% 24 6.52% 959 2.52%
13 55 0.79% 53 0.94% 40 2.15% 36 2.81% 19 5.16% 490 1.29%
14 261 3.76% 189 3.36% 65 3.50% 43 3.36% 23 6.25% 1184 3.11%
15 389 5.60% 168 2.99% 74 3.98% 54 4.22% 25 6.79% 983 2.58%
16 214 3.08% 205 3.65% 59 3.17% 41 3.20% 27 7.34% 1420 3.73%
17 211 3.04% 205 3.65% 64 3.44% 40 3.12% 25 6.79% 1741 4.58%
18 117 1.69% 112 1.99% 57 3.07% 46 3.59% 23 6.25% 846 2.23%
19 187 2.69% 182 3.24% 56 3.01% 46 3.59% 22 5.98% 1306 3.43%
20 104 1.50% 99 1.76% 38 2.04% 31 2.42% 18 4.89% 694 1.82%
21 102 1.47% 96 1.71% 51 2.74% 38 2.97% 23 6.25% 880 2.31%
22 236 3.40% 219 3.90% 63 3.39% 44 3.43% 30 8.15% 1688 4.44%
23 328 4.73% 318 5.66% 115 6.19% 65 5.07% 48 13.04% 1567 4.12%
24 125 1.80% 117 2.08% 38 2.04% 34 2.65% 20 5.43% 1113 2.93%
25 373 5.37% 332 5.91% 71 3.82% 57 4.45% 34 9.24% 2107 5.54%
26 358 5.16% 154 2.74% 78 4.20% 57 4.45% 25 6.79% 1620 4.26%
27 147 2.12% 138 2.45% 68 3.66% 50 3.90% 24 6.52% 1225 3.22%
28 201 2.90% 144 2.56% 64 3.44% 48 3.75% 25 6.79% 1169 3.07%
29 198 2.85% 144 2.56% 71 3.82% 44 3.43% 26 7.07% 1020 2.68%
30 627 9.03% 386 6.87% 106 5.70% 66 5.15% 31 8.42% 2215 5.83%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 2.59% 4 145 2.58% 2 81 4.36% 50 1502 3.95%
1 4 139 2.00% 3 113 2.01% 1 54 2.90% 42 1246 3.28%
2 1 37 0.53% 1 32 0.57% 0 25 1.34% 13 394 1.04%
3 1 47 0.68% 1 42 0.75% 1 35 1.88% 10 298 0.78%
4 2 69 0.99% 2 60 1.07% 1 49 2.64% 25 756 1.99%
5 2 78 1.12% 2 74 1.32% 1 44 2.37% 31 927 2.44%
6 4 132 1.90% 4 121 2.15% 2 72 3.87% 32 971 2.55%
7 6 196 2.82% 3 107 1.90% 1 53 2.85% 27 802 2.11%
8 8 259 3.73% 7 226 4.02% 2 60 3.23% 52 1573 4.14%
9 15 459 6.61% 13 410 7.29% 3 96 5.16% 75 2252 5.92%
10 15 456 6.57% 13 414 7.36% 3 108 5.81% 73 2199 5.78%
11 14 442 6.37% 8 265 4.71% 3 94 5.06% 65 1943 5.11%
12 23 709 10.21% 17 519 9.23% 3 115 6.19% 94 2830 7.44%
13 22 685 9.87% 15 455 8.09% 3 108 5.81% 79 2383 6.27%
14 13 393 5.66% 11 341 6.07% 2 75 4.03% 65 1942 5.11%
15 18 554 7.98% 15 459 8.16% 4 122 6.56% 90 2701 7.10%
16 13 413 5.95% 11 340 6.05% 3 93 5.00% 67 2000 5.26%
17 7 230 3.31% 6 209 3.72% 3 95 5.11% 45 1349 3.55%
18 8 251 3.62% 7 233 4.14% 2 72 3.87% 61 1844 4.85%
19 6 180 2.59% 5 171 3.04% 2 70 3.77% 33 990 2.60%
20 9 299 4.31% 8 265 4.71% 4 132 7.10% 88 2641 6.94%
21 10 312 4.50% 9 273 4.86% 2 83 4.46% 64 1915 5.03%
22 7 232 3.34% 5 171 3.04% 1 56 3.01% 38 1125 2.96%
23 6 189 2.72% 5 177 3.15% 2 67 3.60% 48 1448 3.81%

Top 25 of 73 Total URLs
# Hits KBytes URL
1 1197 17.25% 10386 27.31% /
2 250 3.60% 0 0.00% /robots.txt
3 103 1.48% 827 2.18% /program.html
4 99 1.43% 808 2.12% /work.html
5 96 1.38% 631 1.66% /contact.html
6 93 1.34% 723 1.90% /unique.html
7 80 1.15% 695 1.83% /eligible.html
8 64 0.92% 455 1.20% /links.html
9 30 0.43% 4475 11.77% /stats/usage_200809.html
10 23 0.33% 225 0.59% /stats/
11 11 0.16% 0 0.00% /yahoo_authkey_d97dce46ea985e72.txt
12 10 0.14% 0 0.00% /yahoo_authkey_31e3288d88f82a75.txt
13 8 0.12% 944 2.48% /stats/usage_200802.html
14 5 0.07% 0 0.00% http://www.expertsolutions.ca:80/robots.txt
15 3 0.04% 482 1.27% /stats/usage_200703.html
16 3 0.04% 159 0.42% /stats/usage_200801.html
17 2 0.03% 318 0.84% /stats/usage_200708.html
18 2 0.03% 322 0.85% /stats/usage_200709.html
19 2 0.03% 0 0.00% /stats/usage_200805.html
20 2 0.03% 159 0.42% /stats/usage_200806.html
21 2 0.03% 323 0.85% /stats/usage_200807.html
22 1 0.01% 155 0.41% /stats/usage_200706.html
23 1 0.01% 0 0.00% /stats/usage_200707.html
24 1 0.01% 161 0.42% /stats/usage_200710.html
25 1 0.01% 159 0.42% /stats/usage_200803.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1197 17.25% 10386 27.31% /
2 30 0.43% 4475 11.77% /stats/usage_200809.html
3 8 0.12% 944 2.48% /stats/usage_200802.html
4 103 1.48% 827 2.18% /program.html
5 99 1.43% 808 2.12% /work.html
6 93 1.34% 723 1.90% /unique.html
7 80 1.15% 695 1.83% /eligible.html
8 96 1.38% 631 1.66% /contact.html
9 3 0.04% 482 1.27% /stats/usage_200703.html
10 64 0.92% 455 1.20% /links.html

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 1197 17.25% 1054 82.34% /
2 96 1.38% 41 3.20% /contact.html
3 103 1.48% 28 2.19% /program.html
4 93 1.34% 28 2.19% /unique.html
5 99 1.43% 27 2.11% /work.html
6 64 0.92% 24 1.88% /links.html
7 30 0.43% 19 1.48% /stats/usage_200809.html
8 80 1.15% 18 1.41% /eligible.html
9 23 0.33% 15 1.17% /stats/
10 8 0.12% 8 0.62% /stats/usage_200802.html
11 3 0.04% 3 0.23% /stats/usage_200703.html
12 3 0.04% 3 0.23% /stats/usage_200801.html
13 2 0.03% 2 0.16% /stats/usage_200709.html
14 2 0.03% 2 0.16% /stats/usage_200805.html
15 2 0.03% 2 0.16% /stats/usage_200807.html
16 1 0.01% 1 0.08% /stats/usage_200706.html
17 1 0.01% 1 0.08% /stats/usage_200707.html
18 2 0.03% 1 0.08% /stats/usage_200708.html
19 1 0.01% 1 0.08% /stats/usage_200710.html
20 1 0.01% 1 0.08% /stats/usage_200803.html
21 2 0.03% 1 0.08% /stats/usage_200806.html

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 1197 17.25% 977 76.39% /
2 96 1.38% 49 3.83% /contact.html
3 80 1.15% 49 3.83% /eligible.html
4 103 1.48% 46 3.60% /program.html
5 93 1.34% 34 2.66% /unique.html
6 99 1.43% 31 2.42% /work.html
7 64 0.92% 29 2.27% /links.html
8 30 0.43% 29 2.27% /stats/usage_200809.html
9 23 0.33% 9 0.70% /stats/
10 8 0.12% 8 0.63% /stats/usage_200802.html
11 3 0.04% 3 0.23% /stats/usage_200703.html
12 2 0.03% 2 0.16% /stats/usage_200708.html
13 3 0.04% 2 0.16% /stats/usage_200801.html
14 2 0.03% 2 0.16% /stats/usage_200805.html
15 2 0.03% 2 0.16% /stats/usage_200806.html
16 2 0.03% 2 0.16% /stats/usage_200807.html
17 1 0.01% 1 0.08% /stats/usage_200706.html
18 1 0.01% 1 0.08% /stats/usage_200707.html
19 2 0.03% 1 0.08% /stats/usage_200709.html
20 1 0.01% 1 0.08% /stats/usage_200710.html
21 1 0.01% 1 0.08% /stats/usage_200803.html

Top 100 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 539 7.77% 171 3.04% 822 2.16% 8 0.62% cpe0016b69bde23-cm00186830a268.cpe.net.cable.rogers.com
2 210 3.03% 210 3.74% 2713 7.14% 178 13.90% unknown.hostforweb.net
3 192 2.77% 30 0.53% 154 0.40% 3 0.23% otwaon23-1279380715.sdsl.bell.ca
4 187 2.69% 187 3.33% 2778 7.30% 162 12.65% unknown.hostforweb.com
5 118 1.70% 26 0.46% 128 0.34% 4 0.31% cpe0013d3282924-cm00080d29a844.cpe.net.cable.rogers.com
6 109 1.57% 25 0.44% 118 0.31% 2 0.16% cpe001c10acce55-cm0011e6c7aabf.cpe.net.cable.rogers.com
7 107 1.54% 107 1.90% 1284 3.38% 95 7.42% unknown.ord.scnet.net
8 100 1.44% 100 1.78% 1306 3.44% 93 7.26% ns1.letmesleeptenminutesmore.com
9 97 1.40% 97 1.73% 709 1.87% 26 2.03% 77.91.224.6
10 80 1.15% 58 1.03% 298 0.78% 2 0.16% cpe001d7ecb24cf-cm00159a403cf4.cpe.net.cable.rogers.com
11 74 1.07% 44 0.78% 454 1.19% 19 1.48% crawl-66-249-66-167.googlebot.com
12 69 0.99% 69 1.23% 343 0.90% 34 2.65% 208.96.10.200.servepath.com
13 69 0.99% 21 0.37% 96 0.25% 1 0.08% cpe00195bd638bf-cm001868e60b42.cpe.net.cable.rogers.com
14 68 0.98% 68 1.21% 301 0.79% 1 0.08% dsl-67-204-11-69.acanac.net
15 62 0.89% 62 1.10% 323 0.85% 2 0.16% cpe0006b11d241a-cm001371886648.cpe.net.cable.rogers.com
16 60 0.86% 35 0.62% 186 0.49% 2 0.16% bas3-montreal02-1096681698.dsl.bell.ca
17 56 0.81% 54 0.96% 270 0.71% 2 0.16% 66-163-16-39.ip.tor.radiant.net
18 55 0.79% 42 0.75% 1559 4.10% 13 1.01% crawl-66-249-65-74.googlebot.com
19 54 0.78% 52 0.92% 251 0.66% 3 0.23% bas2-unionville55-1242520149.dsl.bell.ca
20 53 0.76% 51 0.91% 248 0.65% 2 0.16% cpe0011d8230054-cm0012c90d1c64.cpe.net.cable.rogers.com
21 52 0.75% 38 0.68% 218 0.57% 13 1.01% spider35.yandex.ru
22 51 0.73% 26 0.46% 123 0.32% 1 0.08% 132.211.94.101
23 51 0.73% 26 0.46% 128 0.34% 1 0.08% cpe00195b4f1e34-cm001404b5b890.cpe.net.cable.rogers.com
24 50 0.72% 48 0.85% 225 0.59% 2 0.16% modemcable172.2-80-70.mc.videotron.ca
25 48 0.69% 23 0.41% 102 0.27% 1 0.08% gateway.newflyer.com
26 48 0.69% 27 0.48% 136 0.36% 2 0.16% mail.bestfunds.ca
27 47 0.68% 24 0.43% 112 0.30% 1 0.08% cpe0040f4e436d3-cm0011e6ecd92c.cpe.net.cable.rogers.com
28 47 0.68% 45 0.80% 205 0.54% 2 0.16% d206-116-180-225.bchsia.telus.net
29 45 0.65% 24 0.43% 109 0.29% 1 0.08% bas12-montreal02-1242557045.dsl.bell.ca
30 45 0.65% 25 0.44% 119 0.31% 1 0.08% gateway.dpcdsb.org
31 44 0.63% 44 0.78% 412 1.08% 44 3.43% s0106000d88e21749.no.shawcable.net
32 43 0.62% 42 0.75% 191 0.50% 2 0.16% cpe001b247a5341-cm001404b5b6aa.cpe.net.cable.rogers.com
33 42 0.61% 42 0.75% 191 0.50% 2 0.16% gw.infomap.ca
34 38 0.55% 38 0.68% 250 0.66% 9 0.70% 91.205.124.6
35 36 0.52% 36 0.64% 177 0.47% 2 0.16% 66.249.84.67
36 36 0.52% 26 0.46% 128 0.34% 2 0.16% cpe000f3d1f6102-cm00137188b6b6.cpe.net.cable.rogers.com
37 36 0.52% 35 0.62% 186 0.49% 1 0.08% wan.sdi.iasl.com
38 35 0.50% 34 0.60% 180 0.47% 1 0.08% 206.47.156.4
39 35 0.50% 33 0.59% 175 0.46% 1 0.08% bas1-hamilton14-1177689801.dsl.bell.ca
40 34 0.49% 31 0.55% 155 0.41% 2 0.16% 217w-eyeglass1.campus.mcgill.ca
41 34 0.49% 31 0.55% 163 0.43% 4 0.31% cpe000d3a24b0b8-cm001225d8adaa.cpe.net.cable.rogers.com
42 34 0.49% 33 0.59% 174 0.46% 1 0.08% cpe0017f2f62429-cm001225d743fa.cpe.net.cable.rogers.com
43 33 0.48% 0 0.00% 7 0.02% 0 0.00% cpe0006259bf00f-cm001cea3dd9d6.cpe.net.cable.rogers.com
44 33 0.48% 32 0.57% 162 0.43% 1 0.08% toroon63-1177742195.sdsl.bell.ca
45 32 0.46% 32 0.57% 175 0.46% 2 0.16% bluecoat.berea.edu
46 32 0.46% 32 0.57% 165 0.43% 1 0.08% cpe0013f7f0f7f6-cm0013f7f0f7f2.cpe.net.cable.rogers.com
47 32 0.46% 31 0.55% 163 0.43% 1 0.08% cpe005018063bab-cm001cea3da584.cpe.net.cable.rogers.com
48 32 0.46% 32 0.57% 173 0.46% 19 1.48% llf520043.crawl.yahoo.net
49 32 0.46% 31 0.55% 163 0.43% 1 0.08% modemcable216.104-59-74.mc.videotron.ca
50 31 0.45% 30 0.53% 154 0.40% 1 0.08% bas10-toronto12-1128675685.dsl.bell.ca
51 31 0.45% 28 0.50% 139 0.37% 1 0.08% bas6-kitchener06-1177623184.dsl.bell.ca
52 31 0.45% 30 0.53% 151 0.40% 2 0.16% cpe00045a973d2b-cm001a66705984.cpe.net.cable.rogers.com
53 31 0.45% 30 0.53% 150 0.39% 1 0.08% cpe0014bf91c4c1-cm00080d53024c.cpe.net.cable.rogers.com
54 31 0.45% 28 0.50% 140 0.37% 1 0.08% mctnnbsa42w-142166095049.pppoe-dynamic.nb.aliant.net
55 31 0.45% 29 0.52% 149 0.39% 1 0.08% pat2.wufi.wustl.edu
56 31 0.45% 29 0.52% 150 0.39% 2 0.16% skh415-3.seas.upenn.edu
57 31 0.45% 30 0.53% 152 0.40% 1 0.08% toroon01-1177844334.sdsl.bell.ca
58 30 0.43% 28 0.50% 140 0.37% 1 0.08% cpe001346fa1851-cm0019479330e8.cpe.net.cable.rogers.com
59 30 0.43% 29 0.52% 150 0.39% 1 0.08% cpe0015f2d57cc6-cm000a739b3e33.cpe.net.cable.rogers.com
60 30 0.43% 29 0.52% 145 0.38% 1 0.08% cpe001839733f96-cm0011aec81018.cpe.net.cable.rogers.com
61 30 0.43% 29 0.52% 155 0.41% 18 1.41% llf520150.crawl.yahoo.net
62 30 0.43% 28 0.50% 139 0.37% 1 0.08% node-14571.pppoe.execulink.com
63 29 0.42% 29 0.52% 272 0.71% 29 2.26% 133.9.238.101
64 29 0.42% 27 0.48% 132 0.35% 1 0.08% 74.12.123.142
65 29 0.42% 28 0.50% 140 0.37% 1 0.08% bas4-windsor12-1279314972.dsl.bell.ca
66 29 0.42% 26 0.46% 123 0.32% 2 0.16% cpe00146c9955df-cm000a739ac5ca.cpe.net.cable.rogers.com
67 29 0.42% 28 0.50% 139 0.37% 2 0.16% d141-46-137.home.cgocable.net
68 29 0.42% 28 0.50% 165 0.43% 2 0.16% dmocjz
69 29 0.42% 28 0.50% 140 0.37% 1 0.08% stjhnbsu83w-156034247059.nb.aliant.net
70 29 0.42% 28 0.50% 140 0.37% 1 0.08% toroon12-1242491120.sdsl.bell.ca
71 28 0.40% 0 0.00% 44 0.12% 16 1.25% 133-197-124-91.pool.ukrtel.net
72 28 0.40% 27 0.48% 133 0.35% 2 0.16% d141-43-63.home.cgocable.net
73 28 0.40% 26 0.46% 123 0.32% 1 0.08% static-209-87-254-114.storm.ca
74 28 0.40% 27 0.48% 133 0.35% 1 0.08% static-66-11-66-183.ptr.terago.net
75 27 0.39% 26 0.46% 126 0.33% 1 0.08% 128.100.71.231
76 27 0.39% 26 0.46% 124 0.33% 1 0.08% 67-208-9-160.ip.tor.radiant.net
77 27 0.39% 26 0.46% 125 0.33% 1 0.08% bas14-toronto12-1167997266.dsl.bell.ca
78 27 0.39% 26 0.46% 126 0.33% 1 0.08% bas4-toronto47-1279405874.dsl.bell.ca
79 27 0.39% 26 0.46% 126 0.33% 1 0.08% cmr-208-97-92-178.cr.net.cable.rogers.com
80 27 0.39% 25 0.44% 139 0.37% 10 0.78% h-180-89.scoutjet.com
81 27 0.39% 26 0.46% 122 0.32% 1 0.08% vaio.wbb.net.cable.rogers.com
82 26 0.37% 24 0.43% 111 0.29% 1 0.08% 12-163.89-161.tel.tkb.net.pl
83 26 0.37% 24 0.43% 111 0.29% 1 0.08% 139.57.145.101
84 26 0.37% 24 0.43% 111 0.29% 1 0.08% 141.117.14.156
85 26 0.37% 24 0.43% 109 0.29% 2 0.16% 2.35.220-216.q9.net
86 26 0.37% 26 0.46% 121 0.32% 2 0.16% 204.75.125.135
87 26 0.37% 24 0.43% 113 0.30% 1 0.08% 207.61.232.197
88 26 0.37% 26 0.46% 126 0.33% 1 0.08% 209.47.91.16
89 26 0.37% 24 0.43% 113 0.30% 1 0.08% 69.10.147.2
90 26 0.37% 24 0.43% 112 0.29% 2 0.16% 74.210.54.87
91 26 0.37% 25 0.44% 118 0.31% 1 0.08% cpe0020ed44e510-cm001cea37329a.cpe.net.cable.rogers.com
92 26 0.37% 24 0.43% 109 0.29% 1 0.08% cpe00a0d121f35f-cm000f9f80a780.cpe.net.cable.rogers.com
93 25 0.36% 21 0.37% 96 0.25% 1 0.08% 192.188.168.12
94 25 0.36% 23 0.41% 107 0.28% 1 0.08% bas1-toronto12-1128685369.dsl.bell.ca
95 25 0.36% 24 0.43% 109 0.29% 1 0.08% bas1-toronto26-1279685164.dsl.bell.ca
96 25 0.36% 24 0.43% 109 0.29% 1 0.08% bas4-toronto01-1242445323.dsl.bell.ca
97 25 0.36% 24 0.43% 111 0.29% 1 0.08% bas4-toronto12-1168020694.dsl.bell.ca
98 25 0.36% 24 0.43% 113 0.30% 1 0.08% d57-71-165.home.cgocable.net
99 25 0.36% 22 0.39% 104 0.27% 2 0.16% d64-180-3-15.bchsia.telus.net
100 25 0.36% 24 0.43% 109 0.29% 1 0.08% modemcable250.119-70-69.static.videotron.ca

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 2.69% 187 3.33% 2778 7.30% 162 12.65% unknown.hostforweb.com
2 210 3.03% 210 3.74% 2713 7.14% 178 13.90% unknown.hostforweb.net
3 55 0.79% 42 0.75% 1559 4.10% 13 1.01% crawl-66-249-65-74.googlebot.com
4 19 0.27% 19 0.34% 1469 3.86% 9 0.70% 206.51.230.26
5 100 1.44% 100 1.78% 1306 3.44% 93 7.26% ns1.letmesleeptenminutesmore.com
6 107 1.54% 107 1.90% 1284 3.38% 95 7.42% unknown.ord.scnet.net
7 539 7.77% 171 3.04% 822 2.16% 8 0.62% cpe0016b69bde23-cm00186830a268.cpe.net.cable.rogers.com
8 5 0.07% 5 0.09% 787 2.07% 5 0.39% 87.62.49.180
9 97 1.40% 97 1.73% 709 1.87% 26 2.03% 77.91.224.6
10 74 1.07% 44 0.78% 454 1.19% 19 1.48% crawl-66-249-66-167.googlebot.com

Top 45 of 65 Total Referrers
# Hits Referrer
1 1345 19.38% - (Direct Request)
2 111 1.60% http://www.google.ca/search
3 68 0.98% http://parenthelp.ru
4 67 0.97% http://drugstore-inc.com/
5 43 0.62% http://censors.ru
6 42 0.61% http://exocars.ru
7 42 0.61% http://faremoved.info
8 41 0.59% http://citybuilds.ru
9 41 0.59% http://fireworksnews.ru
10 41 0.59% http://libplace.ru
11 41 0.59% http://www.japanflight.info
12 40 0.58% http://www.faunamiracles.info
13 40 0.58% http://www.oldmagic.ru
14 39 0.56% http://currentrans.info
15 39 0.56% http://mysportlives.ru
16 38 0.55% http://aufbaunet.info
17 38 0.55% http://sociums.ru
18 37 0.53% http://clickbankmart.com/z1nm1e7gc5p.html
19 26 0.37% http://www.google.com/search
20 12 0.17% http://x-files-2.ru
21 10 0.14% http://search.live.com/results.aspx
22 8 0.12% http://3dir.ca/directory/category/agency/
23 8 0.12% http://hum-molgen.org/companies/profile.php3/2679
24 7 0.10% http://balfleet.com/
25 2 0.03% http://appleborn.20six.co.uk/appleborn/
26 2 0.03% http://myfavblogs.sulekha.com/blog/post/2008/09/my-fav-blogs.htm
27 2 0.03% http://www.bekeen.com/detail/371767/expert-solutions-sr-ed-consulting.html
28 2 0.03% http://www.munax.com/referer.htm
29 1 0.01% http://directory.mozilla.org
30 1 0.01% http://images.google.ch/imgres
31 1 0.01% http://iseeblogs.20six.co.uk/
32 1 0.01% http://majestic12.co.uk/bot.php
33 1 0.01% http://search.msn.com/results.aspx
34 1 0.01% http://search.yahoo.com/search
35 1 0.01% http://toronto.kijiji.ca/f-sr-ed-Classifieds-W0QQisSearchFormZtrueQQCatIdZ0QQKeywordZsrQ26ed
36 1 0.01% http://www.businessseek.biz/business-directory/listing-details-12731.html
37 1 0.01% http://www.canookle.ca
38 1 0.01% http://www.ebay-hot-items.cba.pl
39 1 0.01% http://www.freebizads.ca/Alphabetical_List.php
40 1 0.01% http://www.google.com/custom
41 1 0.01% http://www.google.es/search
42 1 0.01% http://www.hotfrog.ca/Companies/Aggregate-Consulting
43 1 0.01% http://www.ic.gc.ca/app/ccc/srch/nvgt.do
44 1 0.01% http://www.taxtips.ca/busdir/taxconsultants/ontario.htm
45 1 0.01% http://www.thomasnet.com/heading.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 9 32.14% sr
2 4 14.29% site:www.expertsolutions.ca
3 3 10.71% sred consultants
4 1 3.57% ccpc requirements sred
5 1 3.57% consultants sr
6 1 3.57% expert - solutions
7 1 3.57% j mulhall sred
8 1 3.57% jennifer dally sr
9 1 3.57% john ioannou sr
10 1 3.57% sred
11 1 3.57% sred companies
12 1 3.57% sred consultant
13 1 3.57% sred consulting
14 1 3.57% sred eligilble
15 1 3.57% www sred

Top 50 of 199 Total User Agents
# Hits User Agent
1 1225 17.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 644 9.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 595 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 516 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 346 4.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 282 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 184 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 169 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; QQDownload
9 159 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 139 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 111 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 109 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F97982F2-
13 88 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
14 87 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 85 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 85 1.22% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
17 78 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
18 78 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
19 73 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
20 69 0.99% robotgenius/Nutch-1.0-dev
21 58 0.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
22 58 0.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
23 56 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
24 52 0.75% Yandex/1.01.001 (compatible; Win16; I)
25 50 0.72% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
26 49 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
27 46 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
28 44 0.63% Googlebot-Image/1.0
29 44 0.63% HSFT - LVU Scanner
30 43 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
31 42 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
32 41 0.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
33 37 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
34 35 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
35 34 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
36 33 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
37 32 0.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.17) G
38 31 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.17)
39 31 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
40 31 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.2) G
41 29 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BBIP; .NET
42 29 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
43 29 0.42% Wget/1.10.2 (Red Hat modified)
44 28 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.16)
45 27 0.39% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.1.17) Gec
46 27 0.39% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
47 26 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
48 25 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mercer Hum
